2026 Standings
Final driver and team standings after 6 rounds.
Season
SR10Drivers’ championship
8 drivers| Pos | Driver | Pts | ||
|---|---|---|---|---|
| Position 1 | James Holloway#7Valour Racing | Valour Racing | — | 248 |
| Position 2 | Sofia Marchetti#21RSR | RSR | — | 231 |
| Position 3 | Nikolai Berg#44Valour RacingTeam Entrant | Valour Racing | Team Entrant | 196 |
| Position 4 | Rupert Vance#3Raw MotorsportsFangio | Raw Motorsports | Fangio | 172 |
| Position 5 | Max Hartmann#88RSR | RSR | — | 160 |
| Position 6 | Ellie Dawson#12North Motorsport | North Motorsport | — | 141 |
| Position 7 | William Ashby#66Raw MotorsportsFangio | Raw Motorsports | Fangio | 118 |
| Position 8 | Oscar Lindqvist#9360 Competition | 360 Competition | — | 97 |
SR3Drivers’ championship
12 drivers| Pos | Driver | Pts | ||
|---|---|---|---|---|
| Position 1 | Ben Okafor#31North Motorsport | North Motorsport | — | 262 |
| Position 2 | Chloe Fenwick#17RJ Motorsport | RJ Motorsport | — | 244 |
| Position 3 | Liam Carver#5North Motorsport | North Motorsport | — | 219 |
| Position 4 | Daniel Reyes#27DW RacingTeam Entrant | DW Racing | Team Entrant | 188 |
| Position 5 | Harry Blackburn#50Tim Gray MotorsportFangio | Tim Gray Motorsport | Fangio | 174 |
| Position 6 | Isla McQueen#14RJ Motorsport | RJ Motorsport | — | 166 |
| Position 7 | Aaron Whitlock#23University of Derby | University of Derby | — | 150 |
| Position 8 | Patrick Dunne#62Gulf Sport RacingFangio | Gulf Sport Racing | Fangio | 131 |
| Position 9 | George Tran#38University of Wolverhampton | University of Wolverhampton | — | 109 |
| Position 10 | Freya Norris#19360 Competition | 360 Competition | — | 92 |
| Position 11 | Callum Reid#70University of Derby | University of Derby | — | 64 |
| Position 12 | Tariq Hassan#11DW RacingTeam Entrant | DW Racing | Team Entrant | 0 |
Points are championship totals. Select a team name to see its profile and line-up.










