The season finale at our home circuit, not one to miss!
Timetable
Saturday26 September
- 09:10–09:40Free practice
- 11:35–11:55Qualifying
- 15:45–16:10Race 1
Sunday27 September
- 08:50–09:10Warm-up
- 12:20–12:45Race 2
Times are local and may change on the day.
SR10Race 1
| Pos | Driver | Pts | ||
|---|---|---|---|---|
| Position 1 | Nikolai Berg#44Valour RacingTeam Entrant | Valour Racing | Team Entrant | 25 |
| Position 2 | James Holloway#7Valour Racing | Valour Racing | — | 18 |
| Position 3 | Sofia Marchetti#21RSR | RSR | — | 15 |
| Position 4 | Rupert Vance#3Raw MotorsportsFangio | Raw Motorsports | Fangio | 12 |
| Position 5 | William Ashby#66Raw MotorsportsFangio | Raw Motorsports | Fangio | 10 |
| Position 6 | Max Hartmann#88RSR | RSR | — | 8 |
| Position 7 | Ellie Dawson#12North Motorsport | North Motorsport | — | 6 |
| Position 8 | Oscar Lindqvist#9360 Competition | 360 Competition | — | 4 |
SR3Race 1
| Pos | Driver | Pts | ||
|---|---|---|---|---|
| Position 1 | Ben Okafor#31North Motorsport | North Motorsport | — | 25 |
| Position 2 | Daniel Reyes#27DW RacingTeam Entrant | DW Racing | Team Entrant | 18 |
| Position 3 | Chloe Fenwick#17RJ Motorsport | RJ Motorsport | — | 15 |
| Position 4 | Liam Carver#5North Motorsport | North Motorsport | — | 12 |
| Position 5 | Harry Blackburn#50Tim Gray MotorsportFangio | Tim Gray Motorsport | Fangio | 10 |
| Position 6 | Isla McQueen#14RJ Motorsport | RJ Motorsport | — | 8 |
| Position 7 | Aaron Whitlock#23University of Derby | University of Derby | — | 6 |
| Position 8 | Freya Norris#19360 Competition | 360 Competition | — | 4 |
| Position 9 | Patrick Dunne#62Gulf Sport RacingFangio | Gulf Sport Racing | Fangio | 2 |
| Position 10 | George Tran#38University of Wolverhampton | University of Wolverhampton | — | 1 |
| Position 11 | Callum Reid#70University of Derby | University of Derby | — | 0 |
| Position 12 | Tariq Hassan#11DW RacingTeam Entrant | DW Racing | Team Entrant | 0 |










