A one-day round running alongside the popular Supercar Pageant event.
Timetable
Saturday20 June
- 09:00–09:20Qualifying
- 12:30–12:55Race 1
- 16:05–16:30Race 2
Times are local and may change on the day.
SR10Race 2
| Pos | Driver | Pts | ||
|---|---|---|---|---|
| Position 1 | Sofia Marchetti#21RSR | RSR | — | 25 |
| Position 2 | James Holloway#7Valour Racing | Valour Racing | — | 18 |
| Position 3 | Max Hartmann#88RSR | RSR | — | 15 |
| Position 4 | Nikolai Berg#44Valour RacingTeam Entrant | Valour Racing | Team Entrant | 12 |
| Position 5 | Rupert Vance#3Raw MotorsportsFangio | Raw Motorsports | Fangio | 10 |
| Position 6 | William Ashby#66Raw MotorsportsFangio | Raw Motorsports | Fangio | 8 |
| Position 7 | Ellie Dawson#12North Motorsport | North Motorsport | — | 6 |
| Position 8 | Oscar Lindqvist#9360 Competition | 360 Competition | — | 4 |
SR3Race 2
| Pos | Driver | Pts | ||
|---|---|---|---|---|
| Position 1 | Chloe Fenwick#17RJ Motorsport | RJ Motorsport | — | 25 |
| Position 2 | Liam Carver#5North Motorsport | North Motorsport | — | 18 |
| Position 3 | Ben Okafor#31North Motorsport | North Motorsport | — | 15 |
| Position 4 | Harry Blackburn#50Tim Gray MotorsportFangio | Tim Gray Motorsport | Fangio | 12 |
| Position 5 | Isla McQueen#14RJ Motorsport | RJ Motorsport | — | 10 |
| Position 6 | Aaron Whitlock#23University of Derby | University of Derby | — | 8 |
| Position 7 | Daniel Reyes#27DW RacingTeam Entrant | DW Racing | Team Entrant | 6 |
| Position 8 | Patrick Dunne#62Gulf Sport RacingFangio | Gulf Sport Racing | Fangio | 4 |
| Position 9 | George Tran#38University of Wolverhampton | University of Wolverhampton | — | 2 |
| Position 10 | Freya Norris#19360 Competition | 360 Competition | — | 1 |
| Position 11 | Callum Reid#70University of Derby | University of Derby | — | 0 |
| Position 12 | Tariq Hassan#11DW RacingTeam Entrant | DW Racing | Team Entrant | 0 |










